Hemoglobin | Total RBC | Platelet Count |
Total Leucocyte Count (WBC) | Neutrophils | Lymphocytes |
Monocytes | Eosinophils | Basophils |
Absolute Neutrophil Count | Absolute Lymphocyte Count | Absolute Monocyte Count |
Absolute Eosinophil Count | Absolute Basophil Count | Hematocrit |
Mean Corpuscular Volume (MCV) | Mean Corp. Hemoglobin (MCH) | MCH Concentration (MCHC) |
Red Cell Dist. Width (RDW-CV) | Red Cell Dist. Width (RDW-SD) | Mean Platelet Volume (MPV) |
Neutrophil-Lymphocyte Ratio (NLR) | Mentzer Index |
Urine Quantity | Urine Colour | Urinary Transparency |
Urinary pH | Urinary Specific Gravity | Urinary Protein |
Urinary Glucose | Urinary Ketones | Urobilinogen |
Urine Bilirubin | Urinary Nitrites | Blood [In Urine] |
Leukocyte esterase | Pus Cells [In Urine] | Epithelial Cells (Squamous) |
Epithelial Cells (Non-Squamous) | Urinary RBC | Hyaline Casts |
Pathological Casts | Yeast Cells | Crystals |
Other Morphology |
Total Protein | Albumin | Globulin |
A/G Ratio | Total Bilirubin | Conjugated Bilirubin |
Unconjugated Bilirubin | SGOT (AST) | SGPT (ALT) |
SGOT/SGPT Ratio | Alkaline Phosphatase | Gamma Glutamyl Transferase |
Blood Urea | Blood Urea Nitrogen | Creatinine |
Uric Acid | Calcium | Phosphorus |
BUN/Creatinine Ratio | Urea/Creatinine Ratio | Sodium |
Potassium | Chloride |
Total Cholesterol | Triglyceride | HDL Cholesterol |
VLDL Cholesterol | LDL Cholesterol | Non-HDL Cholesterol |
LDL / HDL Ratio | TC / HDL Ratio |
Iron | Total Iron Binding Capacity | Transferrin Saturation |
Thyroid Function Test – T3 T4 TSH 3 Test
Thyroid Hormones | ||
Triiodothyronine (T3) | Thyroxine (T4) | Thyroid Stimulating Hormone (TSH) |
HbA1C | 90 Day Average Blood Glucose |
ESR |
Blood Sugar Fasting |
Vitamin B-12 |
Crp C-Reactive Protein 1 TestCRP QuantiRA Factor Quati 1 TestRA Factor [Quantitative]
Vitamin D – 25 |
There are no reviews yet.