This profile helps covers multiple blood test to screen for Thalassemia. It is a blood disorder in which the body makes an abnormal form of hemoglobin.
CBC 23 Test
Hemoglobin | Total RBC | Platelet Count |
Total Leucocyte Count (WBC) | Neutrophils | Lymphocytes |
Monocytes | Eosinophils | Basophils |
Absolute Neutrophil Count | Absolute Lymphocyte Count | Absolute Monocyte Count |
Absolute Eosinophil Count | Absolute Basophil Count | Hematocrit |
Mean Corpuscular Volume (MCV) | Mean Corp. Hemoglobin (MCH) | MCH Concentration (MCHC) |
Red Cell Dist. Width (RDW-CV) | Red Cell Dist. Width (RDW-SD) | Mean Platelet Volume (MPV) |
Neutrophil-Lymphocyte Ratio (NLR) | Mentzer Index |
Hb F | A1c | Peak 3(P3) |
A0 | Hba2 | Hb D |
Hb S | Hb C | Hb E |
Iron Profile With Ferritin 4 Test
Ferritin | Iron | Total Iron Binding Capacity |
Transferrin Saturation |
There are no reviews yet.